| Disorder | Rating |
| Paranoid: | Low |
| Schizoid: | Very High |
| Schizotypal: | Moderate |
| Antisocial: | Low |
| Borderline: | Low |
| Histrionic: | Low |
| Narcissistic: | Low |
| Avoidant: | High |
| Dependent: | Low |
| Obsessive-Compulsive: | Low |
-- Click Here To Take The Test -- | |
| Disorder | Rating |
| Paranoid: | Low |
| Schizoid: | Very High |
| Schizotypal: | Moderate |
| Antisocial: | Low |
| Borderline: | Low |
| Histrionic: | Low |
| Narcissistic: | Low |
| Avoidant: | High |
| Dependent: | Low |
| Obsessive-Compulsive: | Low |
-- Click Here To Take The Test -- | |
0 Comments:
Post a Comment
<< Home